Receptionists cost $30-45K/yr, work limited hours, and call out sick. Jess runs 24/7 for a fraction of the cost.
| Feature | Receptionist | Jess |
|---|---|---|
| Annual Cost | $30,000-45,000 + benefits | $1,164-7,164/yr |
| Hours | 40 hrs/week max | 168 hrs/week — never off |
| Sick Days | Yes — with no backup plan | Never calls out |
| After Hours | Voicemail | Jess answers every inquiry, any time |
| Multi-Tasking | One call at a time | Handles unlimited simultaneous conversations |
| Follow-Up | If they remember | Automatic, every single time |
| CRM Updates | Manual data entry | Automatic — every interaction logged |
| Content Creation | Not their role | Writes posts, emails, and marketing copy |
| Training | Weeks of onboarding | Operational immediately |
| Turnover | Average tenure 2 years, then rehire | Jess never leaves |
Receptionist costs $30,000-45,000/yr. Jess costs $1,164-7,164/yr. But the real difference is not price — it is that Receptionist requires your time to operate. Jess does the work herself. You get the results without the overhead, without the management burden, and without the learning curve.
Jess handles the work. You handle the vision. Start today for $97/mo.
Hire Jess Today